BELL PUMPS & HEADS
SAND, GRAVEL, CLAY AND SLIB MINING
Our organisation is highly specialized in various dredging types in the Netherlands but specially abroad. With our specialized machines, dredging equipment and extensive experience we can complete your challenging projects in a time and cost effective way. Down below an overview of the Bell Pumps, some in combination with our Bell Heads.
Overview Bell Pumps & Heads
Bell pumps are highly efficient dredging pumps and can be equipped with a different heads for every type of operation. All of our pump heads are interchangeable, which means you can use the same pump for different purposes!
Characteristics Bell Pumps
Metric
BELL 100 | BELL 150 | BELL 200 | BELL 250 | BELL 300 | BELL 400 | UNIT | |
Max mixture capacity | 300 | 500 | 800 | 1250 | 1800 | 3150 | [m3/h] |
Max impeller speed | 1350 | 1300 | 1200 | 900 | 750 | 600 | [rpm] |
Max power at shaft | 30 | 75 | 110 | 190 | 300 | 500 | [kW] |
Suction bore | Ø100 | Ø150 | Ø200 | Ø250 | Ø300 | Ø400 | [mm] |
Discharge bore | Ø100 | Ø150 | Ø200 | Ø250 | Ø300 | Ø400 | [mm] |
Spherical passage | 50 | 75 | 125 | 130 | 155 | 210 | [mm] |
Weight (hydraulic, without head) | 550 | 950 | 1200 | 2000 | 3500 | 7750 | [kg] |
Weight (electric, without head) | 1000 | 1375 | 1900 | 2900 | 4600 | 9150 | [kg] |
Max hydraulic pressure ^1 | 250 | 250 | 250 | 250 | 300 | 300 | [bar] |
Max hydraulic pump flow ^1 | 85 | 195 | 290 | 475 | 600 | 1000 | [L/min] |
Hydraulic cutter head flow | 15-20 | 15-20 | 35-50 | 35-50 | 70-110 | 140-210 | [L/min] |
Hydraulic double cutter head/auger head flow | 30-40 | 30-40 | 70-100 | 70-100 | 140-220 | 280-420 | [L/min] |
^1) These are maximum values, generally lower in practice.
Imperial
Applications / Areas
Typical applications
- Maintenance
- Sand / gravel mining
- Mobile booster station
- Mounted on ladder or crane
- Suspension from A-frame
Typical areas of operation
- Harbours
- Rivers
- Canals
- Restricted areas
- Hopper barges